| Power Rankings | |||
| Current | Team | Previous | |
![]() | 1 | Washington Nationals | 1 |
| Much to many's dismay, the Nationals shut down Stephen Strasburg on Saturday following a horrendous 5 inning, 7 runs allowed appearance. | |||
![]() | 2 | Cincinnati Reds | 2 |
| The Reds have lost just 4 series since the All Star break, including their last 2. | |||
![]() | 3 | Texas Rangers | 3 |
| Josh Hamilton has 5 home runs in is past 10 games. He hit 8 total in June and July. | |||
![]() | 4 | Atlanta Braves +3 | 7 |
| Since joining the rotation on July 31st, Kris Medlen is 8-0 with a 0.81 ERA in 8 starts for Atlanta. | |||
![]() | 5 | Oakland Athletics | 5 |
| The A's swept the Mariners over the weekend and now start a 4 game series in Anaheim. This very well could be the turning point of the A's postseason run. | |||
![]() | 6 | San Francisco Giants | 6 |
| With the Pirates crashing back to earth, Buster Posey has emerged as the possible MVP frontrunner. Posey is hitting .325/.402/.524 and his oWAR is 2nd best in the NL, not to mention from a premium position. | |||
![]() | 7 | New York Yankees -3 | 4 |
| The Yankees came back from the dead Sunday, beating the Orioles 13-3 to salvage a potentially lost series. The Yankees hold just a one game lead over Baltimore, but they face a rather easy schedule down the stretch. | |||
![]() | 8 | Los Angeles Angels of Anaheim +5 | 13 |
| The Angels held on to win again Sunday, as they have now won 11 of their last 12 to pull within 1 game of the 2nd AL Wild Card spot. Mike Trout hit his 2nd and 3rd career leadoff home runs over the weekend. | |||
![]() | 9 | Tampa Bay Rays | 9 |
| The Rays sit just 1 game back in the AL Wild Card race after a fantastic 7-0 win over the Rangers on Sunday. | |||
![]() | 10 | Baltimore Orioles | 10 |
| The O's split their 4 game series against the Yankees, and sit just 1 game out of the division lead. | |||
![]() | 11 | St. Louis Cardinals +1 | 12 |
| Edward Mujica has allowed zero runs in 17 appearances since he was dealt from Miami to the Cardinals in exchange for prospect, Zack Cox. | |||
![]() | 12 | Chicago White Sox -4 | 8 |
| The White Sox have scored 83 runs in their past 14 home games. | |||
![]() | 13 | Los Angeles Dodgers +1 | 14 |
| Matt Kemp is 3 for 29 since running into a wall at Coors Field on August 28th. | |||
![]() | 14 | Detroit Tigers -3 | 11 |
| After sweeping the White Sox a week ago, the Tigers have lost 5 of 6, and now begin a crucial 4 game series against the White Sox on Monday. | |||
![]() | 15 | Pittsburgh Pirates | 15 |
| The Pirates went 2-4 over their 6 game homestand against the Astros and Cubs, but still sit just 2.5 games behind St. Louis for the 2nd NL Wild Card spot. | |||
![]() | 16 | Milwaukee Brewers | 16 |
| Aramis Ramirez has already set his 2nd highest single season WAR mark of his career at 4.5, with nearly a month remaining in the season. | |||
![]() | 17 | Arizona Diamondbacks | 17 |
| Adam Eaton has 8 hits in his first 21 big league at bats since joining the Diamondbacks. | |||
![]() | 18 | Philadelphia Phillies | 18 |
| In 29 games since the trade deadline, John Mayberry jr. is hitting .301 with 6 home runs and 15 RBI's, as he has carried the Phillies offense. | |||
![]() | 19 | Seattle Mariners | 19 |
| Felix Hernandez went 4-0 with a 1.08 ERA in August, but he has allowed a combined 9 runs over 13 innings in his 2 September starts. | |||
![]() | 20 | New York Mets | 20 |
| On Wednesday afternoon, RA Dickey became the first major leaguer to reach 18 wins this season. | |||
![]() | 21 | San Diego Padres | 21 |
| Chase Headley won NL Player of the Month honors for the month of August. During August, Headley batted .306 with 10 home runs and 31 RBI's. | |||
![]() | 22 | Toronto Blue Jays -2 | 24 |
| On Saturday, Blue Jays rookie outfielder, Anthony Gose, hit his first major league home run as part of a 2-4 night that included 5 RBI's. | |||
![]() | 23 | Kansas City Royals | 23 |
| Jeremy Guthrie is 4-0 with a 1.72 ERA in 7 starts since being dealt to the Royals. | |||
![]() | 24 | Boston Red Sox -2 | 22 |
| The flailing Red Sox play all of their remaining games against AL East teams. | |||
![]() | 25 | Miami Marlins | 25 |
| Mark Buehrle is just 19 1/3 innings away from reaching 200 innings for his 12th consecutive season. | |||
![]() | 26 | Cleveland Indians +1 | 27 |
| Since the All Star break, Ubaldo Jiminez is 1-8 with a 5.61 ERA. | |||
![]() | 27 | Minnesota Twins +1 | 28 |
| Since leaving Minnesota, Francisco Liriano is 2-1 with a 5.09 ERA in 8 starts for the White Sox. | |||
![]() | 28 | Colorado Rockies -2 | 26 |
| The Rockies season leader in home runs is not Troy Tulowitzki nor Carlos Gonzalez. It's rookie catcher Wilin Rosario, who has 23 on the year. | |||
![]() | 29 | Chicago Cubs | 29 |
| Darwin Barney has gone 124 straight games without making an error, setting the NL mark previously held by Ryne Sandberg. | |||
![]() | 30 | Houston Astros | 30 |
| Over the weekend, the Astros won their first road series since early June. | |||
Biggest Jump: Los Angeles Angels of Anaheim +5
Biggest Drop: Chicago White Sox -4
You can follow Justin Millar on twitter at @justinmillar1, or email him atJustinmillar1@gmail.com. Comment below to join the discussion.

































0 comments:
Post a Comment