
By: Justin Millar
With only about a month left in the season, the award races are starting to become a little more clear. The NL Cy Young race is particularly clustered this year, with 8 players within a single win of each other. Here are the top 10 NL pitchers according to Wins Above Replacement via Fangraphs:
| Name | W | L | SV | G | GS | IP | K/9 | BB/9 | ERA | FIP | WAR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Kershaw | 12 | 8 | 0 | 28 | 28 | 192.2 | 8.97 | 2.20 | 2.85 | 2.91 | 4.8 | |||||||
| Johnny Cueto | 17 | 6 | 0 | 27 | 27 | 181.2 | 7.13 | 2.03 | 2.48 | 3.04 | 4.6 | |||||||
| Gio Gonzalez | 17 | 7 | 0 | 27 | 27 | 168.1 | 9.41 | 3.37 | 3.10 | 2.84 | 4.5 | |||||||
| R.A. Dickey | 17 | 4 | 0 | 28 | 27 | 191.1 | 8.94 | 2.07 | 2.63 | 3.09 | 4.3 | |||||||
| Stephen Strasburg | 15 | 6 | 0 | 26 | 26 | 150.1 | 11.14 | 2.63 | 3.05 | 2.71 | 4.3 | |||||||
| Wade Miley | 14 | 9 | 0 | 26 | 23 | 158.0 | 6.49 | 1.59 | 2.85 | 3.05 | 4.1 | |||||||
| Adam Wainwright | 13 | 11 | 0 | 27 | 27 | 168.2 | 8.48 | 2.19 | 3.90 | 2.96 | 4.1 | |||||||
| Zack Greinke | 9 | 3 | 0 | 21 | 21 | 123.0 | 8.93 | 2.05 | 3.44 | 2.54 | 3.8 | |||||||
| Matt Cain | 13 | 5 | 0 | 26 | 26 | 182.0 | 8.11 | 1.78 | 2.82 | 3.38 | 3.5 | |||||||
Please join us on our Facebook Page and follow us on Twitter @DailyShootout



0 comments:
Post a Comment